FF - Formula F - 2013

Total Counts
Total 46 National 33 Regional 13
TrackCntEventsTrackCntEvents
HPR 31 10 MMP 0 2
PMP 7 2 PPIR 7 2
Average Car Counts
Total 2.5556 National 3.30 Regional 1.625
TrackAvgTrackAvgTrackAvgTrackAvg
HPR 3.10 MMP 0.00 PMP 2.00 PPIR 3.50
Daily Counts
DateEntriesQualifiersStartersFinishersTypeTrack
Total 46 46 45 41    
10/13/2013 2 2 2 2 Reg PMP
10/13/2013 2 2 2 2 Reg PMP
10/12/2013 2 2 2 2 Reg PMP
10/12/2013 2 2 2 2 Reg PMP
09/01/2013 1 1 1 1 Reg HPR
09/01/2013 2 2 2 2 Nat HPR
08/31/2013 2 2 2 2 Reg HPR
08/31/2013 3 3 3 3 Nat HPR
07/07/2013 7 7 7 7 Nat HPR
07/06/2013 8 8 8 7 Nat HPR
05/26/2013 2 2 2 2 Nat PPIR
05/25/2013 5 5 5 2 Nat PPIR
05/05/2013 3 3 3 3 Nat HPR
05/05/2013 1 1 1 1 Reg HPR
05/04/2013 3 3 2 2 Nat HPR
05/04/2013 1 1 1 1 Reg HPR
Return Prev Next