FV - Formula Vee - 2013

Total Counts
Total 46 National 42 Regional 4
TrackCntEventsTrackCntEvents
HPR 34 6 MMP 0 2
PMP 4 4 PPIR 8 2
Average Car Counts
Total 3.2857 National 4.20 Regional 1.00
TrackAvgTrackAvgTrackAvgTrackAvg
HPR 5.6667 MMP 0.00 PMP 1.00 PPIR 4.00
Daily Counts
DateEntriesQualifiersStartersFinishersTypeTrack
Total 46 46 46 43    
10/13/2013 1 1 1 1 Reg PMP
10/13/2013 1 1 1 1 Reg PMP
10/12/2013 1 1 1 1 Reg PMP
10/12/2013 1 1 1 1 Reg PMP
09/01/2013 4 4 4 4 Nat HPR
08/31/2013 2 2 2 1 Nat HPR
07/07/2013 9 9 9 9 Nat HPR
07/06/2013 9 9 9 7 Nat HPR
05/26/2013 4 4 4 4 Nat PPIR
05/25/2013 4 4 4 4 Nat PPIR
05/05/2013 5 5 5 5 Nat HPR
05/04/2013 5 5 5 5 Nat HPR
Return Prev Next