T2 - Touring 2 - 2013

Total Counts 
Total 13 National 13 Regional 0
TrackCntEventsTrackCntEvents
HPR 7 6 MMP 2 2
PMP 0 4 PPIR 4 2
Average Car Counts
Total 0.9286 National 1.30 Regional 0.00
TrackAvgTrackAvgTrackAvgTrackAvg
HPR 1.1667 MMP 1.00 PMP 0.00 PPIR 2.00
Daily Counts
DateEntriesQualifiersStartersFinishersTypeTrack
Total Counts 13 13 13 13    
08/31/2013 1 1 1 1 Nat HPR
08/11/2013 1 1 1 1 Nat MMP
08/10/2013 1 1 1 1 Nat MMP
07/07/2013 2 2 2 2 Nat HPR
07/06/2013 2 2 2 2 Nat HPR
05/26/2013 2 2 2 2 Nat PPIR
05/25/2013 2 2 2 2 Nat PPIR
05/05/2013 1 1 1 1 Nat HPR
05/04/2013 1 1 1 1 Nat HPR
Return Prev Next