T3 - Touring 3 - 2013

Total Counts
Total 48 National 36 Regional 12
TrackCntEventsTrackCntEvents
HPR 28 9 MMP 10 4
PMP 4 4 PPIR 6 2
Average Car Counts
Total 2.5263 National 3.60 Regional 1.333
TrackAvgTrackAvgTrackAvgTrackAvg
HPR 3.111 MMP 2.50 PMP 1.00 PPIR 3.00
Daily Counts
DateEntriesQualifiersStartersFinishersTypeTrack
Total Counts 48 48 48 48    
10/13/2013 1 1 1 1 Reg PMP
10/13/2013 1 1 1 1 Reg PMP
10/12/2013 1 1 1 1 Reg PMP
10/12/2013 1 1 1 1 Reg PMP
09/01/2013 1 1 1 1 Reg HPR
09/01/2013 2 2 2 2 Nat HPR
08/31/2013 1 1 1 1 Nat HPR
08/11/2013 1 1 1 1 Reg MMP
08/11/2013 4 4 4 4 Nat MMP
08/10/2013 1 1 1 1 Reg MMP
08/10/2013 4 4 4 4 Nat MMP
07/07/2013 6 6 6 6 Nat HPR
07/06/2013 6 6 6 6 Nat HPR
05/26/2013 3 3 3 3 Nat PPIR
05/25/2013 3 3 3 3 Nat PPIR
05/05/2013 4 4 4 4 Nat HPR
05/05/2013 2 2 2 2 Reg HPR
05/04/2013 3 3 3 3 Nat HPR
05/04/2013 3 3 3 3 Reg HPR
Return Prev Next